Propain Tyee 6 CF 27.5″ Frameset
- All frames are made to order. Average delivery lead time approx. 6-10 weeks.
The Tyee 6 CF is the epitome of a perfect enduro bike. It combines all the features that you want from a modern enduro mountain bike. It climbs with ease and always puts a big smile on your face on every descent. On flowy trails it rides like a playful trail bike and in rough downhill sections it simply eats up stones and roots.
The Tyee 6 CF is a true enduro mountain bike, which convinces you with its balanced geometry and the well thought-out details on every ride. Whether enduro racing, flowy trails, jump lines or the after-work rides – the Tyee 6 CF is your ultimate all-rounder and fun is guaranteed. Whether wheel size or components, you customize your bike according to your specific needs. With kinematics that let the Tyee 6 CF shy away from nothing, you will set new personal bests and experience completely new possibilities of lines choices. Our optimized cable routing and in-house developed seat- and chainstay protection, make the Tyee 6 CF ultra-silent and allow you to fully focus.
All frames are made to order, custom decal and badge colors are available for every order, simply choose the color, size, decal and badge color you'd like before adding to cart. Need help kitting your frame out? ProFlow are here to help, send us a message and we’ll help you with the whole build process. Average delivery lead time approx. 6-10 weeks. Price includes GST & freight to New Zealand, see shipping information tab for more.
Highlights
Clever cable routing
The optimized cable routing, going directly across the main pivots of the rear triangle, represents the cleanest solution for us. Rattling or chafing is a thing of the past – at full compression the cables remain exactly where they belong.
Optimized frame protection
Absolute silence – the only thing you hear is the sound of the tires on the trail. To make this happen in addition to the cable integration and optimized routing we also developed new chain and seat stay protectors made of a soft TPR plastic with great damping properties. Air-filled nubs with an outward tilt stop chain vibrations with great efficiency.
Brake integration
With the new Tyee 6 CF, the Postmount brake mount is integrated into the rear triangle. In addition to the sleek aesthetic aspects, this also achieves better transfer of braking forces into the frame. For 180 mm and 200 mm rotors no additional adapters are needed, just a quick adjustment of the Postmount bracket is all that needs to make the switch.
Bottle and Tool Mount
A good enduro bike of course needs the ability to carry enough hydration and the most necessary equipment for a tour or race right with the bike. The less weight in the backpack or hip bag the better. The bottle mount on the down tube and the tool mount on the bottom of the top tube provide the perfect basis for this.
Blend Carbon
PROPAIN believe that a great carbon bike is not made from a single kind of carbon material but from a blend of high-end carbon materials. If they would only use one kind of carbon material on the complete frame, they wouldn’t be able to make use of the various properties carbon raw materials do offer.
Technical Data
Shock length | 210 mm |
Shock travel | 55 mm |
Shock bushings | 30 mm / 30 mm |
Travel (Frame) | 160 mm |
Max. Travel (Fork) | 170 mm |
Bottom bracket BSA | 73 mm |
Brake mount (Frame) | PM 180/200 |
Seatpost diameter | 31.6 mm |
Max. seatpost insert length |
27.5” : XS 182mm / S 202mm / M 222mm . 29”/Mix : M 222mm / L 242mm / 262mm |
Headset (S.H.I.S.) | ZS56/ZS56 |
Rear wheel axle | 148 mm |
Chainline | 52-55 |
Chainline Offset | 3-0 |
Chainguide mount | ISCG 05 |
Derailleur hanger | UDH |
Wheel size | 27.5″ |
Frame weight | 2.9 kg |
Max. rider weight | 120 kg ( Size XS max. 100 kg) |
Frame Sizes
The size of the frame plays an important role in the bike’s performance and, above all, in its enjoyment. Select the frame size you need from the table. If you are between two sizes, then you only have to decide whether you like it playful or smooth. For smooth riding, choose the larger frame size, for playful riding, choose the smaller frame size.
Min Height | Max Height | |
Size XS | 148cm | 162cm |
Size S | 158cm | 172cm |
Size M | 168cm | 182cm |
Size L | 178cm | 192cm |
Size XL | 188cm | 202cm |
Geometry
PROPAIN believe that an Enduro bike must be a true master of versatility. They achieved exactly that by combining a slack head angle of 64.5°, a very steep seat angle of 77.5°, a reach that gives room for movement, and a centrally located floating shock to concentrate the weight around a low bottom bracket. The new Tyee provides pedalling efficiency with lots of pressure on the front wheel on the uphill and an optimum weight distribution on the downhill. A characteristic that you will notice right away when you get on the bike and never want to miss again.
PROPAIN recommend running the full 29″ configuration in the “low” setting of the flip chip and the Mix and 27.5″ configuration in the “high” setting. Of course, the 27.5 “and Mix bikes can also be ridden in the “low” setting, the head angle becomes even flatter and the center of gravity of the bikes moves further down, which will work especially well for purely downhill-oriented bike park laps for sure. However, the bottom bracket height in this configuration is so low that pedal strikes in technical terrain become very likely. This setup is therefore recommended for experienced riders only.
160mm Fork Recommended Position
Size XS | Size S | Size M | Size M | Size L | Size XL | |
Wheelsize -Flip Chip Position | 27,5 -High | 27,5 -High | 27,5 -High |
Mix -High 29 -Low |
Mix -High 29 -Low |
Mix -High 29 -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 553 mm | 553 mm | 553 mm | 571 mm | 571 mm | 571 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105mm | 115 mm | 125 mm |
Reach (E) | 405 mm | 430 mm | 455 mm | 455 mm | 480 mm | 505 mm |
Stack (F) | 576 mm | 594 mm | 607 mm | 621 mm | 630 mm | 639 mm |
Head angle (G) | 64,5° | 64,5° | 64,5° | 64,5° | 64,5° | 64,5° |
Seat angle – real (H) | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
Seat angle – effective (I) | 77,9° | 77,7° | 77,6° | 77,5° | 77,5° | 77,4° |
Top tube length (J) | 528 mm | 559 mm | 588 mm | 592 mm | 620 mm | 647 mm |
BB offset (K) | 11 mm | 11 mm | 11 mm | 27 mm | 27 mm | 27 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1145 mm | 1178 mm | 1210 mm | 1231 mm | 1260 mm | 1290 mm |
Standover height (N) 200 mm from BB | 776 mm | 776 mm | 776 mm | 776 mm | 776 mm | 776 mm |
Low Position with 27.5″ rear wheel
Size XS | Size S | Size M | Size M | Size L | Size XL | |
Wheelsize -Flip Chip Position | 27,5 -Low | 27,5 -Low | 27,5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 450 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 554 mm | 554 mm | 554 mm | 571 mm | 571 mm | 571 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105mm | 115 mm | 125 mm |
Reach (E) | 393 mm | 418 mm | 443 mm | 446 mm | 471 mm | 496 mm |
Stack (F) | 584 mm | 603 mm | 616 mm | 628 mm | 637 mm | 646 mm |
Head angle (G) | 63,4° | 63,4° | 63,4° | 63,6° | 63,6° | 63,6° |
Seat angle – real (H) | 72,4° | 72,4° | 72,4° | 72,6° | 72,6° | 72,6° |
Seat angle – effective (I) | 76,6° | 76,6° | 76,6° | 76,6° | 76,6° | 76,6° |
Top tube length (J) | 531 mm | 562 mm | 591 mm | 595 mm | 623 mm | 650 mm |
BB offset (K) | 26 mm | 26 mm | 26 mm | 39 mm | 39 mm | 39 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1138 mm | 1172 mm | 1203 mm | 1240 mm | 1269 mm | 1299 mm |
Standover height (N) 200 mm from BB | 776 mm | 776 mm | 776 mm | 776 mm | 776 mm | 776 mm |
170mm Fork Recommended Position
Size XS | Size S | Size M | Size M | Size L | Size XL | |
Wheelsize -Flip Chip Position | 27,5 -High | 27,5 -High | 27,5 -High |
Mix -High 29 -Low |
Mix -High 29 -Low |
Mix -High 29 -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 563 mm | 563 mm | 563 mm | 581 mm | 581 mm | 581 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105mm | 115 mm | 125 mm |
Reach (E) | 401 mm | 426 mm | 451 mm | 451 mm | 476 mm | 501 mm |
Stack (F) | 579 mm | 597 mm | 610 mm | 624 mm | 633mm | 642 mm |
Head angle (G) | 64,1° | 64,1° | 64,1° | 64,1° | 64,1° | 64,1° |
Seat angle – real (H) | 73,1° | 73,1° | 73,1° | 73,1° | 73,1° | 73,1° |
Seat angle – effective (I) | 77,5° | 77,5° | 77,5° | 77,1° | 77,1° | 77,1° |
Top tube length (J) | 528 mm | 559 mm | 588 mm | 592 mm | 620 mm | 647 mm |
BB offset (K) | 8 mm | 8 mm | 8 mm | 24 mm | 24 mm | 24 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1149 mm | 1182 mm | 1214 mm | 1235 mm | 1264 mm | 1294 mm |
Standover height (N) 200 mm from BB | 779 mm | 779 mm | 779 mm | 779 mm | 779 mm | 779 mm |
Low Position with 27.5″ rear wheel
Size XS | Size S | Size M | Size M | Size L | Size XL | |
Wheelsize -Flip Chip Position | 27,5 -Low | 27,5 -Low | 27,5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 554 mm | 554 mm | 554 mm | 581 mm | 581 mm | 581 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105mm | 115 mm | 125 mm |
Reach (E) | 389 mm | 414 mm | 439 mm | 441 mm | 462 mm | 487 mm |
Stack (F) | 587 mm | 606 mm | 620 mm | 631 mm | 643 mm | 652 mm |
Head angle (G) | 63,0° | 63,0° | 63,0° | 63,2° | 63,2° | 63,2° |
Seat angle – real (H) | 72° | 72° | 72° | 72,3° | 72,3° | 72,3° |
Seat angle – effective (I) | 76,2° | 76,2° | 76,2° | 76,3° | 76,3° | 76,3° |
Top tube length (J) | 532 mm | 563 mm | 592 mm | 596 mm | 624 mm | 651 mm |
BB offset (K) | 23 mm | 23 mm | 23 mm | 42 mm | 42 mm | 42 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1151 mm | 1184 mm | 1226 mm | 1245 mm | 1278 mm | 1308 mm |
Standover height (N) 200 mm from BB | 779 mm | 779 mm | 779 mm | 779 mm | 779 mm | 779 mm |
All frames are made to order and ship directly from the Propain factory.
Average delivery lead time approx. 6-10 weeks. We'll provide a more specific timeframes on purchase or feel free to get in touch with us directly.
Custom decal and badge colors are available for every order, simply choose the color, size, decal and badge color you'd like before adding to cart.
Need help kitting your frame out? ProFlow are here to help, send us a message and we’ll help you with the whole build process including components, suspension and final build.
Price for frameset includes GST & freight to New Zealand
Price does not include components or suspension. Please get in touch with us directly if you require those and we'll help you build your dream bike.